Federal solicitation · 693JJ3-18-BAA-0001 · back to recent
FHWA 2018 EXPLORATORY ADVANCED RESEARCH BROAD AGENCY ANNOUNCEMENT
- Agency
- TRANSPORTATION, DEPARTMENT OF
- Status
- Closed
- Response deadline
- April 19, 2018
- Posted
- March 12, 2018
- Set-aside
- Not listed
- NAICS
- 541715
- Source
- View on SAM.gov
- Last checked
- 2026-09-02
Solicitation description
BAA Amendment No. 1 adds Version 2 of the Broad Agency Announcement. Edits are highlighted throughout the document.
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| RESEARCH AND TECHNOLOGY TO PROMOTE SAFETY OF COMMERCIAL... | TRANSPORTATION, DEPARTMENT OF | $60.0M | same agency naics |
| Roadside Safety Research and Federal Outdoor Impact... | TRANSPORTATION, DEPARTMENT OF | $18.0M | same agency naics |
| Development of an Automated Driving System (ADS)... | TRANSPORTATION, DEPARTMENT OF | $6.2M | same agency naics |
| BAA 693JJ3-24-BAA-0004 - Advancing Cooperative Perception | TRANSPORTATION, DEPARTMENT OF | $2.5M | same agency naics |
| Exploratory Advanced Research (EAR) Program FY 2026 Data... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| FY 26 Broad Agency Announcement (BAA) - Federal Railroad... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Long-Term Pavement Performance (LTPP) Program... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Health Monitoring of Roller Bearings Using Resonant... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.