Federal solicitation · 693JJ326C000002 · back to recent
Development of an Automated Driving System (ADS) National Strategy for the National Park Service (NPS) Through the Use of Pilots in an Operational Setting
- Agency
- TRANSPORTATION, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- July 1, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 541715
- Estimated value
- $6.2M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-07-15
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| RESEARCH AND TECHNOLOGY TO PROMOTE SAFETY OF COMMERCIAL... | TRANSPORTATION, DEPARTMENT OF | $60.0M | same agency naics |
| Roadside Safety Research and Federal Outdoor Impact... | TRANSPORTATION, DEPARTMENT OF | $18.0M | same agency naics |
| BAA 693JJ3-24-BAA-0004 - Advancing Cooperative Perception | TRANSPORTATION, DEPARTMENT OF | $2.5M | same agency naics |
| Intent to Single Source-University of California, Davis... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Health Monitoring of Roller Bearings Using Resonant... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| FHWA 2018 EXPLORATORY ADVANCED RESEARCH BROAD AGENCY ANNOUNCEMENT | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Exploratory Advanced Research (EAR) Program FY 2026 Data... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Office of Hazardous Materials Safety Research Initiative... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.