Federal solicitation · 693JJ426R000002 · back to recent
RESEARCH AND TECHNOLOGY TO PROMOTE SAFETY OF COMMERCIAL MOTOR VEHICLES, DRIVERS, AND CARRIERS
- Agency
- TRANSPORTATION, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- August 4, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 541715
- Estimated value
- $60.0M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-08-16
Solicitation description
This multiple award IDIQ contract was awarded to 12 vendors. See attachment for details
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Roadside Safety Research and Federal Outdoor Impact... | TRANSPORTATION, DEPARTMENT OF | $18.0M | same agency naics |
| Development of an Automated Driving System (ADS)... | TRANSPORTATION, DEPARTMENT OF | $6.2M | same agency naics |
| BAA 693JJ3-24-BAA-0004 - Advancing Cooperative Perception | TRANSPORTATION, DEPARTMENT OF | $2.5M | same agency naics |
| Office Safety Investigations Support | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| FY 26 Broad Agency Announcement (BAA) - Federal Railroad... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Automatic Engine Start Stop (AESS) continuation and Air... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| BROAD AGENCY ANNOUNCEMENT - FEDERAL AVIATION... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Advanced Driver Assistance Systems (ADAS), on road... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.