Federal solicitation · 693JJ319R000002 · back to recent
Construction and Project Management Research and Technology Program
- Agency
- TRANSPORTATION, DEPARTMENT OF
- Status
- Closed
- Response deadline
- February 4, 2019
- Posted
- January 25, 2019
- Set-aside
- Partial small business set-aside
- NAICS
- 541715
- Source
- View on SAM.gov
- Last checked
- 2026-09-02
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| RESEARCH AND TECHNOLOGY TO PROMOTE SAFETY OF COMMERCIAL... | TRANSPORTATION, DEPARTMENT OF | $60.0M | same agency naics |
| Roadside Safety Research and Federal Outdoor Impact... | TRANSPORTATION, DEPARTMENT OF | $18.0M | same agency naics |
| Development of an Automated Driving System (ADS)... | TRANSPORTATION, DEPARTMENT OF | $6.2M | same agency naics |
| BAA 693JJ3-24-BAA-0004 - Advancing Cooperative Perception | TRANSPORTATION, DEPARTMENT OF | $2.5M | same agency naics |
| Cooperative Driving Automation (CDA) Small-Scale... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Intent to Single Source-University of California, Davis... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Advanced Driver Assistance Systems (ADAS), on road... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Broad Agency Announcement (BAA) : Advancing Cooperative... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.