Federal solicitation · 693JJ326D000009 · back to recent
Roadside Safety Research and Federal Outdoor Impact Laboratory (FOIL) Advanced Crash Analysis Technical Support Services
- Agency
- TRANSPORTATION, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- May 7, 2026
- Set-aside
- Not listed
- NAICS
- 541715
- Estimated value
- $18.0M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-05-17
Solicitation description
This is a notice that an award has been made under the Request for Proposal 693JJ326R000003 to George Mason University via contract number 693JJ326D000009.
Vendor field in NAICS 541715 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,640.7M total.
| LOCKHEED MARTIN CORPORATION | 19.4% |
| RAYTHEON COMPANY | 18.5% |
| THE MITRE CORPORATION | 13.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 11.6% |
| INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | 9.6% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| RESEARCH AND TECHNOLOGY TO PROMOTE SAFETY OF COMMERCIAL... | TRANSPORTATION, DEPARTMENT OF | $60.0M | same agency naics |
| Development of an Automated Driving System (ADS)... | TRANSPORTATION, DEPARTMENT OF | $6.2M | same agency naics |
| BAA 693JJ3-24-BAA-0004 - Advancing Cooperative Perception | TRANSPORTATION, DEPARTMENT OF | $2.5M | same agency naics |
| Broad Agency Announcement (BAA) : Advancing Cooperative... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| ROCKET PROPULSION AND SONIC BOOM ACOUSTIC PROPAGATION MODEL | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Intersection Safety Systems (ISS) Prototyping | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| Automatic Engine Start Stop (AESS) continuation and Air... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
| U.S. Department of Transportation Small Business... | TRANSPORTATION, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.