Federal solicitation · 89503426BWA000066 · back to recent
Carpenter Substation Stage 03 South Dakota
ENERGY, DEPARTMENT OF · NAICS 237130 · SBA · Deadline 2026-07-07T15:30:00-05:00
Solicitation description
CARPENTER SUBSTATION, STAGE 03, SOUTH DAKOTA
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| ADOT SR303 EXTENSION PROJECT | ENERGY, DEPARTMENT OF | $2.7M | same agency naics |
| Gavins Point-Yankton Junction 115 kV TLine Rebuild | ENERGY, DEPARTMENT OF | $1.9M | same agency naics |
| Cottonwood Substation Construction, Stage 02, Phas | ENERGY, DEPARTMENT OF | $1.3M | same agency naics |
| Presolicitation Notice - WAPA DSW Elden Mountain... | ENERGY, DEPARTMENT OF | - | same agency naics |
| Denison Substation Stage 10, Iowa | ENERGY, DEPARTMENT OF | - | same agency naics |
| T-Rail Replacement With 3/8" Safety Cable | ENERGY, DEPARTMENT OF | - | same agency naics |
| Weld Substation Stage 05 | ENERGY, DEPARTMENT OF | - | same agency naics |
| Glendo-Lusk Rural Tap and Quinn Creek Substation | ENERGY, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 237130 in the trailing 12 months; vendor concentration unavailable.