Federal solicitation · 89503226BWA000073 · back to recent
Glendo-Lusk Rural Tap and Quinn Creek Substation
ENERGY, DEPARTMENT OF · NAICS 237130 · Deadline 2026-08-14T16:00:00-06:00
Solicitation description
Amendment (0002) Extend Solicitation Close Date, Update Bid Schedule, Specifications W/redline changes, Drawings, KMZ files, Geotechnical Report, and Q/A from industry.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| ADOT SR303 EXTENSION PROJECT | ENERGY, DEPARTMENT OF | $2.7M | same agency naics |
| Gavins Point-Yankton Junction 115 kV TLine Rebuild | ENERGY, DEPARTMENT OF | $1.9M | same agency naics |
| Cottonwood Substation Construction, Stage 02, Phas | ENERGY, DEPARTMENT OF | $1.3M | same agency naics |
| Verona-Great Falls 161KV Transmission Line Rebuild | ENERGY, DEPARTMENT OF | - | same agency naics |
| Cottonwood Substation Construction, Stage 02, Phas | ENERGY, DEPARTMENT OF | - | same agency naics |
| COTP Series Capacitor Two-Phase Design Build | ENERGY, DEPARTMENT OF | - | same agency naics |
| Poncha Substation Service | ENERGY, DEPARTMENT OF | - | same agency naics |
| Weld Substation Stage 05 | ENERGY, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 237130 in the trailing 12 months; vendor concentration unavailable.