NAICS code · back to NAICS index
NAICS 237130: NAICS 237130
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (160)
Live SAM.gov opportunities filed under NAICS 237130, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Military Construction Project (MILCON) P1080 Design-Bid-Build, Power... | DEPT OF DEFENSE | $682.4M | - |
| Launch Complex (LC) 39 Area Power Duct Bank Replacement | NATIONAL AERONAUTICS AND... | $90.3M | - |
| TRD GSU Transformer Replacements | INTERIOR, DEPARTMENT OF THE | $68.7M | - |
| ERCIP Microgrid and Power Generation Infrastructure at White Sands Missile... | DEPT OF DEFENSE | $26.9M | - |
| Denison Substation Stage 10, Iowa | ENERGY, DEPARTMENT OF | $9.4M | - |
| FTG267 R and C 80KVA UPS Replacement | DEPT OF DEFENSE | $5.7M | - |
| Remove and Replace Existing Transformers at FCI El Reno | JUSTICE, DEPARTMENT OF | $4.5M | - |
| Carpenter Substation Stage 03 South Dakota | ENERGY, DEPARTMENT OF | $3.4M | - |
| ADOT SR303 EXTENSION PROJECT | ENERGY, DEPARTMENT OF | $2.7M | - |
| Weld Substation Stage 05 | ENERGY, DEPARTMENT OF | $2.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 237130; the seeded corpus may not yet cover this code.