NAICS code · back to NAICS index
NAICS 237130: NAICS 237130
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (145)
Live SAM.gov opportunities filed under NAICS 237130, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Launch Complex (LC) 39 Area Power Duct Bank Replacement | NATIONAL AERONAUTICS AND... | $90.3M | - |
| TRD GSU Transformer Replacements | INTERIOR, DEPARTMENT OF THE | $68.7M | - |
| ADOT SR303 EXTENSION PROJECT | ENERGY, DEPARTMENT OF | $2.7M | - |
| Gavins Point-Yankton Junction 115 kV TLine Rebuild | ENERGY, DEPARTMENT OF | $1.9M | - |
| Cottonwood Substation Construction, Stage 02, Phas | ENERGY, DEPARTMENT OF | $1.3M | - |
| REPLACE TRANSFORMER STATIONS, PUMP STATION NO. 1 AND 3, DFSP HACHINOHE, JAPAN | DEPT OF DEFENSE | $0.7M | - |
| Yellowstone National Park - Fiber Broadband to Gra | INTERIOR, DEPARTMENT OF THE | $0.5M | - |
| 558-26-711 | WAN Comm Duct Bank | Durham, NC | VETERANS AFFAIRS, DEPARTMENT OF | $0.1M | - |
| ACRx Antenna Installation: St. Thomas, USVI | JUSTICE, DEPARTMENT OF | $0.0M | - |
| Repair of Yosemite Overhead Distribution Line - Yo | INTERIOR, DEPARTMENT OF THE | $0.0M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 237130; the seeded corpus may not yet cover this code.