Federal solicitation · 89503326BWA000019 · back to recent
Cottonwood Substation Construction, Stage 02, Phas
ENERGY, DEPARTMENT OF · NAICS 237130 · $1.3M est.
Solicitation description
Cottonwood Substation Construction, Stage 02, Phase 01
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| ADOT SR303 EXTENSION PROJECT | ENERGY, DEPARTMENT OF | $2.7M | same agency naics |
| Gavins Point-Yankton Junction 115 kV TLine Rebuild | ENERGY, DEPARTMENT OF | $1.9M | same agency naics |
| Weld Substation Stage 05 | ENERGY, DEPARTMENT OF | - | same agency naics |
| Glendo-Lusk Rural Tap and Quinn Creek Substation | ENERGY, DEPARTMENT OF | - | same agency naics |
| Stegall Substation Stage 07 | ENERGY, DEPARTMENT OF | - | same agency naics |
| Presolicitation Notice - WAPA DSW Elden Mountain... | ENERGY, DEPARTMENT OF | - | same agency naics |
| Shiprock-Vernal-Hayden Substation HVAC | ENERGY, DEPARTMENT OF | - | same agency naics |
| Carpenter Substation Stage 03 South Dakota | ENERGY, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 237130 in the trailing 12 months; vendor concentration unavailable.