Federal solicitation · 89503426BWA000064 · back to recent
Steel Pole Foundations IDIQ UGP/RMR
ENERGY, DEPARTMENT OF · NAICS 237130 · SBA · Deadline 2026-05-20T16:00:00-05:00
Solicitation description
Steel Pole Foundations Indefinite Delivery Indefinite Quantity (IDIQ) UGP and RMR Seed Project - Steel Pole Foundations, Jamestown - Fargo NO. 1 230-KV Transmission Line, STRS. 22/4, 22/5, AND 23/1, ND
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| ADOT SR303 EXTENSION PROJECT | ENERGY, DEPARTMENT OF | $2.7M | same agency naics |
| Gavins Point-Yankton Junction 115 kV TLine Rebuild | ENERGY, DEPARTMENT OF | $1.9M | same agency naics |
| Cottonwood Substation Construction, Stage 02, Phas | ENERGY, DEPARTMENT OF | $1.3M | same agency naics |
| Carpenter Substation Stage 03 South Dakota | ENERGY, DEPARTMENT OF | - | same agency naics |
| Cottonwood Substation Construction, Stage 02, Phas | ENERGY, DEPARTMENT OF | - | same agency naics |
| Elden Mountain Communications Site Renovation | ENERGY, DEPARTMENT OF | - | same agency naics |
| Beresford Substation Stage 11, South Dakota | ENERGY, DEPARTMENT OF | - | same agency naics |
| COTP Series Capacitor Two-Phase Design Build | ENERGY, DEPARTMENT OF | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 237130 in the trailing 12 months; vendor concentration unavailable.