Federal solicitation · 80NSSC26933209Q · back to recent
Commscope Utility Tunnel Camera Installation and Service
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · NAICS 237130 · SBA · Deadline 2026-05-21T16:00:00-05:00
Solicitation description
NASA/NSSC has a requirement for Commscope Utility Tunnel Camera Installation and Service. See the attached SOW and request for capability statements for full details. All correspondence MUST reference ID 80NSSC26933209Q in the subject line to ensure visibility. PLEASE NOTE* THIS IS NOT A REQUEST FOR QUOTE. PRICE OFFERS WILL NOT BE REVIEWED OR ACCEPTED AT THIS TIME.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Launch Complex (LC) 39 Area Power Duct Bank Replacement | NATIONAL AERONAUTICS AND... | $90.3M | same agency naics |
| TRD GSU Transformer Replacements | INTERIOR, DEPARTMENT OF THE | $68.7M | same naics |
| ADOT SR303 EXTENSION PROJECT | ENERGY, DEPARTMENT OF | $2.7M | same naics |
| Gavins Point-Yankton Junction 115 kV TLine Rebuild | ENERGY, DEPARTMENT OF | $1.9M | same naics |
| Cottonwood Substation Construction, Stage 02, Phas | ENERGY, DEPARTMENT OF | $1.3M | same naics |
| REPLACE TRANSFORMER STATIONS, PUMP STATION NO. 1 AND 3,... | DEPT OF DEFENSE | $0.7M | same naics |
| Yellowstone National Park - Fiber Broadband to Gra | INTERIOR, DEPARTMENT OF THE | $0.5M | same naics |
| 558-26-711 | WAN Comm Duct Bank | Durham, NC | VETERANS AFFAIRS, DEPARTMENT OF | $0.1M | same naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 237130 in the trailing 12 months; vendor concentration unavailable.