Federal solicitation · 140R2024R0002 · back to recent
TRD GSU Transformer Replacements
INTERIOR, DEPARTMENT OF THE · NAICS 237130 · $68.7M est.
Solicitation description
TRD GSU Transformer Replacements
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Yellowstone National Park - Fiber Broadband to Gra | INTERIOR, DEPARTMENT OF THE | $0.5M | same agency naics |
| Repair of Yosemite Overhead Distribution Line - Yo | INTERIOR, DEPARTMENT OF THE | $0.0M | same agency naics |
| COMMUNICATIONS SITE INFRASTRUCTURE IDIQ | INTERIOR, DEPARTMENT OF THE | - | same agency naics |
| LAKE - TWO COMMUNICATIONS TOWER INSTALLATION AND O | INTERIOR, DEPARTMENT OF THE | - | same agency naics |
| Voya 308690: Replace Power Distribution | INTERIOR, DEPARTMENT OF THE | - | same agency naics |
| COMMUNICATIONS SITE INFRASTRUCTURE CONSTRUCTION AND MODERNIZATION | INTERIOR, DEPARTMENT OF THE | - | same agency naics |
| Replace new traffic signal light/pole, Navajo Region,... | INTERIOR, DEPARTMENT OF THE | - | same agency naics |
| Telecom lines replacement, Lake Roosevelt NRA | INTERIOR, DEPARTMENT OF THE | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 237130 in the trailing 12 months; vendor concentration unavailable.