Federal solicitation · N6660426R0011 · back to recent
TR-317 Series Hull Penetrator Assembly Production
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- Not posted
- Posted
- March 5, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 334511
- Estimated value
- $98.2M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-06-20
Solicitation description
The Naval Undersea Warfare Center Division, Newport (NUWCDIVNPT) awarded a Multiple Award Indefinite Delivery/Indefinite Quantity, D-Type contract with Firm Fixed Price (FFP) provisions for the First Article qualification and production units of the TR-317 Series Hull Penetrator Assmeblies to Massa Products Corporation (CAGE 88958)
Vendor field in NAICS 334511 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $4,571.1M total.
| RAYTHEON COMPANY | 19.6% |
| THE BOEING COMPANY | 14.7% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 8.3% |
| UNDERSEA SENSOR SYSTEMS, INC. | 8.3% |
| INDRA AIR TRAFFIC, INC. | 8.1% |
Related Market Brief signals
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| LITENING AN/AAQ-28 Contractor Logistic Support (CLS) | DEPT OF DEFENSE | $1,840.0M | same agency naics |
| Post Award Synopsis for N00024-22-C-5500 P00040 | DEPT OF DEFENSE | $1,809.6M | same agency naics |
| AEGIS SI&T | DEPT OF DEFENSE | $1,345.7M | same agency naics |
| FY26 SEWIP Block 3 Hemisphere and Quadrant EA Subsystem... | DEPT OF DEFENSE | $312.3M | same agency naics |
| SEWIP Block 2 Engineering Services, Spares, Repairs and... | DEPT OF DEFENSE | $249.0M | same agency naics |
| APR-39 FY26 Production Lot 9 | DEPT OF DEFENSE | $58.1M | same agency naics |
| Data-encrypted Autonomous In-situ Subsurface Profiling Systems | DEPT OF DEFENSE | $51.1M | same agency naics |
| Data-encrypted Autonomous In-situ Subsurface Profiling Systems | DEPT OF DEFENSE | $51.1M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.