Federal solicitation · HSHQW9-16-R-00002 · back to recent
Protective Security Officer (PSO) Services
- Agency
- HOMELAND SECURITY, DEPARTMENT OF
- Status
- Closed
- Response deadline
- September 13, 2016
- Posted
- September 9, 2016
- Set-aside
- Not listed
- NAICS
- 561612
- Source
- View on SAM.gov
- Last checked
- 2026-09-02
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| 287(g) Texas Transportation | HOMELAND SECURITY, DEPARTMENT OF | $382.3M | same agency naics |
| Protective Security Officer (PSO) services at the... | HOMELAND SECURITY, DEPARTMENT OF | $9.6M | same agency naics |
| Level II Armed Security Guards / DR-4827-NC | HOMELAND SECURITY, DEPARTMENT OF | $1.9M | same agency naics |
| Notice of Intent to Sole Source - Transportation Services Boston | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| 70FBR426Q00000038 Armed Level II Security Guard DR-4930 | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Armed Protective Security Services - IRS Campus in Austin, TX | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Turn-key Detention Facilities | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| PSO Services throughout Upstate, New York | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 561612 in the trailing 12 months, so the vendor field is unavailable.