NAICS code · back to NAICS index
NAICS 561612: NAICS 561612
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (161)
Live SAM.gov opportunities filed under NAICS 561612, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| SSA HQ, NSC, WBDOC, SSC/RTP Guards Contract | SOCIAL SECURITY ADMINISTRATION | $162.4M | - |
| Local Guard Services for Belgium | STATE, DEPARTMENT OF | $81.3M | - |
| US MiSSION VIENNA | STATE, DEPARTMENT OF | $37.4M | - |
| Prospect Harbor Space Force Station (PHSFS) Base Operations Support (BOS)... | DEPT OF DEFENSE | $34.2M | - |
| Overseas Guard Services U.S. Mission Abuja, Lagos/ Nigeria | STATE, DEPARTMENT OF | $24.5M | - |
| Local Guard Force U.S. Mission Wellington, New Zealand | STATE, DEPARTMENT OF | $13.0M | - |
| Misawa Information Monitoring and Protection Services (IMPS) IDIQ Award Notice | DEPT OF DEFENSE | $10.0M | - |
| Protective Security Officer (PSO) services at the Redstone Arsenal in Huntsville, AL | HOMELAND SECURITY, DEPARTMENT OF | $9.6M | - |
| Special Security Services | DEPT OF DEFENSE | $9.3M | - |
| US Mission Freetown | STATE, DEPARTMENT OF | $8.7M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 561612; the seeded corpus may not yet cover this code.