NAICS code · back to NAICS index
NAICS 561612: NAICS 561612
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (102)
Live SAM.gov opportunities filed under NAICS 561612, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Local Guard Services for Belgium | STATE, DEPARTMENT OF | $81.3M | - |
| US MiSSION VIENNA | STATE, DEPARTMENT OF | $37.4M | - |
| Local Guard Force U.S. Mission Wellington, New Zealand | STATE, DEPARTMENT OF | $13.0M | - |
| Special Security Services | DEPT OF DEFENSE | $9.3M | - |
| Construction Projects Escorts | DEPT OF DEFENSE | $8.1M | - |
| Avantus Security Escort Sole Source | DEPT OF DEFENSE | $7.0M | - |
| To acquire WAPA-wide Guard Services in multiple geographical locations. | ENERGY, DEPARTMENT OF | $6.5M | - |
| Construction Site Security Services | DEPT OF DEFENSE | $3.7M | - |
| Level II Armed Security Guards / DR-4827-NC | HOMELAND SECURITY, DEPARTMENT OF | $1.9M | - |
| FY26: Bridge-Short Term Unarmed Security Guard | VETERANS AFFAIRS, DEPARTMENT OF | $0.9M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 561612; the seeded corpus may not yet cover this code.