Federal solicitation · N4008526C0032 · back to recent
Design-Bid-Build, USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- Not posted
- Posted
- September 22, 2026
- Set-aside
- Not listed
- NAICS
- 237990
- Estimated value
- $271.2M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-09-23
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| RIO PUERTO NUEVO FLOOD CONTROL PROJECT, SUPPLEMENTAL... | DEPT OF DEFENSE | $1,079.0M | same agency naics |
| NAVFAC Northwest, Waterfront (WF) Multiple Award... | DEPT OF DEFENSE | $700.0M | same agency naics |
| DESIGN-BID-BUILD P171 WEAPONS MAGAZINES AT NAVAL WEAPONS... | DEPT OF DEFENSE | $154.2M | same agency naics |
| Mid Bay James Island Ph 1 Restoration | DEPT OF DEFENSE | $122.2M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ), Multiple... | DEPT OF DEFENSE | $99.5M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ), Multiple... | DEPT OF DEFENSE | $99.5M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ), Multiple... | DEPT OF DEFENSE | $99.5M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ), Multiple... | DEPT OF DEFENSE | $99.5M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 237990 in the trailing 12 months, so the vendor field is unavailable.