NAICS code · back to NAICS index
NAICS 237990: NAICS 237990
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (963)
Live SAM.gov opportunities filed under NAICS 237990, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| RIO PUERTO NUEVO FLOOD CONTROL PROJECT, SUPPLEMENTAL CONTRACT 3: CHANNEL... | DEPT OF DEFENSE | $1,079.0M | - |
| Mid Bay James Island Ph 1 Restoration | DEPT OF DEFENSE | $122.2M | - |
| YOSE 215363 - Replace Tuolumne Meadows Wastewater Treatment Plant, at... | INTERIOR, DEPARTMENT OF THE | $103.3M | - |
| Indefinite Delivery/Indefinite Quantity (IDIQ), Multiple Award Task Order... | DEPT OF DEFENSE | $99.5M | - |
| Sacramento River Erosion Contract 3 | DEPT OF DEFENSE | $71.2M | - |
| Construction - JBNC Sylvan Springs | VETERANS AFFAIRS, DEPARTMENT OF | $59.9M | - |
| North Jetty Repairs, Indian River Inlet | DEPT OF DEFENSE | $55.4M | - |
| Grand Isle and Vicinity, Hurricane Ida Repairs, Stone Segmented Breakwaters,... | DEPT OF DEFENSE | $50.2M | - |
| ON-RAMP OPPORTUNITY: Electrical Equipment Rehabilitation and Replacement... | DEPT OF DEFENSE | $49.0M | - |
| Indefinite-Delivery/Indefinite Quantity (IDIQ) Contract for Magazine... | DEPT OF DEFENSE | $45.0M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 237990; the seeded corpus may not yet cover this code.