NAICS code · back to NAICS index
NAICS 237990: NAICS 237990
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (1094)
Live SAM.gov opportunities filed under NAICS 237990, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| RIO PUERTO NUEVO FLOOD CONTROL PROJECT, SUPPLEMENTAL CONTRACT 3: CHANNEL... | DEPT OF DEFENSE | $1,079.0M | - |
| NAVFAC Northwest, Waterfront (WF) Multiple Award Construction Contract (MACC) | DEPT OF DEFENSE | $700.0M | - |
| DESIGN-BID-BUILD P171 WEAPONS MAGAZINES AT NAVAL WEAPONS STATION YORKTOWN | DEPT OF DEFENSE | $154.2M | - |
| Mid Bay James Island Ph 1 Restoration | DEPT OF DEFENSE | $122.2M | - |
| YOSE 215363 - Replace Tuolumne Meadows Wastewater Treatment Plant, at... | INTERIOR, DEPARTMENT OF THE | $103.3M | - |
| Indefinite Delivery/Indefinite Quantity (IDIQ), Multiple Award Task Order... | DEPT OF DEFENSE | $99.5M | - |
| FY26 Pipeline Dredging MATOC | DEPT OF DEFENSE | $95.0M | - |
| FY26 Hopper Dredging MATOC | DEPT OF DEFENSE | $95.0M | - |
| James River Maintenance Dredging IDIQ | DEPT OF DEFENSE | $75.0M | - |
| Sacramento River Erosion Contract 3 | DEPT OF DEFENSE | $71.2M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 237990; the seeded corpus may not yet cover this code.