Federal solicitation · SPRDL1-26-C-0101 · back to recent
KIT, BORESIGHT
DEPT OF DEFENSE · NAICS 336992 · NONE · $1.5M est.
Solicitation description
SPRDL1-26-C-0101 AWARDED ON 05/20/2026 TO TORRENT PHOTONICS LLC (CAGE: 9TZ70)
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Mobile Targets MATOC(s) | DEPT OF DEFENSE | $50.0M | same agency naics |
| Mobile Targets MATOC(s) | DEPT OF DEFENSE | $50.0M | same agency naics |
| Mobile Targets MATOC(s) | DEPT OF DEFENSE | $50.0M | same agency naics |
| HORN,SIGNAL | DEPT OF DEFENSE | $0.8M | same agency naics |
| PIN,TRACK,MOLDED | DEPT OF DEFENSE | $0.7M | same agency naics |
| TANK,OIL,HYDRAULIC | DEPT OF DEFENSE | $0.3M | same agency naics |
| BAR,STABILIZER | DEPT OF DEFENSE | $0.3M | same agency naics |
| FRAME,BLACKOUT | DEPT OF DEFENSE | $0.3M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 336992 in the trailing 12 months; vendor concentration unavailable.