NAICS code · back to NAICS index
NAICS 336992: NAICS 336992
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (160)
Live SAM.gov opportunities filed under NAICS 336992, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Mobile Targets MATOC(s) | DEPT OF DEFENSE | $50.0M | - |
| KIT, BORESIGHT | DEPT OF DEFENSE | $1.5M | - |
| HORN,SIGNAL | DEPT OF DEFENSE | $0.8M | - |
| PIN,TRACK,MOLDED | DEPT OF DEFENSE | $0.7M | - |
| CONTROL UNIT,ELECTR | DEPT OF DEFENSE | $0.3M | - |
| ARM ASSEMBLY,PIVOT,TRACK SUSPENSION | DEPT OF DEFENSE | $0.3M | - |
| TANK,OIL,HYDRAULIC | DEPT OF DEFENSE | $0.3M | - |
| DOG BONE | DEPT OF DEFENSE | $0.3M | - |
| SENSOR,MANIFOLD ABS | DEPT OF DEFENSE | $0.3M | - |
| PAD,CUSHIONING | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 336992; the seeded corpus may not yet cover this code.