Federal solicitation · FA282326D0007 · back to recent
Mobile Targets MATOC(s)
DEPT OF DEFENSE · NAICS 336992 · $50.0M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Mobile Targets MATOC(s) | DEPT OF DEFENSE | $50.0M | same agency naics |
| Mobile Targets MATOC(s) | DEPT OF DEFENSE | $50.0M | same agency naics |
| KIT, BORESIGHT | DEPT OF DEFENSE | $1.5M | same agency naics |
| HORN,SIGNAL | DEPT OF DEFENSE | $0.8M | same agency naics |
| PIN,TRACK,MOLDED | DEPT OF DEFENSE | $0.7M | same agency naics |
| HOOK,LITTER | DEPT OF DEFENSE | $0.3M | same agency naics |
| CONTROL ASSEMBLY,PU | DEPT OF DEFENSE | $0.3M | same agency naics |
| ARMOR,SUPPLEMENTAL | DEPT OF DEFENSE | $0.3M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 336992 in the trailing 12 months; vendor concentration unavailable.