Federal solicitation · W911S226U4025 · back to recent
Topsoil and Crushed Stone
DEPT OF DEFENSE · NAICS 327991 · SBA · Deadline 2026-08-20T12:00:00+05:00
Solicitation description
amended to change PSC code. Topsoil and Crushed Stone
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| FILL STONE, KEWAUNEE AND MILWAUKEE HARBORS | DEPT OF DEFENSE | $0.3M | same agency naics |
| TRESTLE,MOTOR VEHIC | DEPT OF DEFENSE | $0.0M | same agency naics |
| 31 MXG/PMEL - Surface Plate | DEPT OF DEFENSE | - | same agency naics |
| W91237-26-Q-A004 Clendening Dam Rip Rap Supply | DEPT OF DEFENSE | - | same agency naics |
| W91237-25-Q-A045 Beach City Dam Rip Rap Supply | DEPT OF DEFENSE | - | same agency naics |
| Rip Rap Contract for Captain Anthony Meldahl Lock and Dam | DEPT OF DEFENSE | - | same agency naics |
| W91237-26-Q-A005 Wills Creek Dam Rip Rap Supply | DEPT OF DEFENSE | - | same agency naics |
| W91237-26-Q-A061 Rip Rap Supply for Delaware Lake | DEPT OF DEFENSE | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 327991 in the trailing 12 months; vendor concentration unavailable.