NAICS code · back to NAICS index
NAICS 327991: NAICS 327991
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (19)
Live SAM.gov opportunities filed under NAICS 327991, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Off-Site Manufacture of U1 Blank Marble Markers for Nationwide Distribution | VETERANS AFFAIRS, DEPARTMENT OF | $43.0M | - |
| Off-Site Manufacture of W1 Blank Granite Markers for Nationwide Distribution | VETERANS AFFAIRS, DEPARTMENT OF | $6.0M | - |
| FILL STONE, KEWAUNEE AND MILWAUKEE HARBORS | DEPT OF DEFENSE | $0.3M | - |
| TRESTLE,MOTOR VEHIC | DEPT OF DEFENSE | $0.0M | - |
| W91237-26-Q-A005 Wills Creek Dam Rip Rap Supply | DEPT OF DEFENSE | - | 2025-10-31T12:00:00-04:00 |
| Burnsville Rip Rap | DEPT OF DEFENSE | - | 2025-08-21T16:00:00-05:00 |
| Stone | DEPT OF DEFENSE | - | 2025-09-16T07:30:00-06:00 |
| W91237-26-Q-A061 Rip Rap Supply for Delaware Lake | DEPT OF DEFENSE | - | 2026-07-23T11:00:00-04:00 |
| Stone Supply to Manistee Harbor | DEPT OF DEFENSE | - | 2026-03-05T13:00:00-06:00 |
| W91237-26-Q-A004 Clendening Dam Rip Rap Supply | DEPT OF DEFENSE | - | 2025-12-29T11:00:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 327991; the seeded corpus may not yet cover this code.