Federal solicitation · W912P623Q0026 · back to recent
FILL STONE, KEWAUNEE AND MILWAUKEE HARBORS
DEPT OF DEFENSE · NAICS 327991 · $0.3M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| TRESTLE,MOTOR VEHIC | DEPT OF DEFENSE | $0.0M | same agency naics |
| 31 MXG/PMEL - Surface Plate | DEPT OF DEFENSE | - | same agency naics |
| W91237-25-Q-A045 Beach City Dam Rip Rap Supply | DEPT OF DEFENSE | - | same agency naics |
| Rip Rap Contract for Captain Anthony Meldahl Lock and Dam | DEPT OF DEFENSE | - | same agency naics |
| Topsoil and Crushed Stone | DEPT OF DEFENSE | - | same agency naics |
| Burnsville Rip Rap | DEPT OF DEFENSE | - | same agency naics |
| W91237-25-Q-A053 Summersville Lake Stone Supply | DEPT OF DEFENSE | - | same agency naics |
| W91237-25-Q-A049, John W Flannagan Gravel Supply | DEPT OF DEFENSE | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 327991 in the trailing 12 months; vendor concentration unavailable.