NAICS code · back to NAICS index
NAICS 483111: NAICS 483111
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (63)
Live SAM.gov opportunities filed under NAICS 483111, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Operation and Maintenance (O&M) of T-AGS Vessels | DEPT OF DEFENSE | $1,114.5M | - |
| Operations and Maintenance of T-AGOS / T-AGM | DEPT OF DEFENSE | $746.0M | - |
| Operation & Maintenance of Expeditionary Transfer Dock Vessels | DEPT OF DEFENSE | $96.7M | - |
| 22-day Dry Cargo Time Charter | DEPT OF DEFENSE | $3.5M | - |
| 29-day Dry Cargo Time Charter | DEPT OF DEFENSE | $3.3M | - |
| TUGCON VOYAGE CHARTER | DEPT OF DEFENSE | $3.0M | - |
| 21-Day Dry Cargo Time Charter | DEPT OF DEFENSE | $2.7M | - |
| HI-PAPAHANAUMOKUAKEA MRNE-SMALL VESSEL | INTERIOR, DEPARTMENT OF THE | $1.9M | - |
| HI MIDWAY ATOLL NWR VESSEL CHARTER | INTERIOR, DEPARTMENT OF THE | $0.5M | - |
| HI-PMNM-SMALL VESSEL CHARTER-TO/DO | INTERIOR, DEPARTMENT OF THE | $0.2M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 483111; the seeded corpus may not yet cover this code.