NAICS code · back to NAICS index
NAICS 237110: Water and Sewer Line Construction
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (367)
Live SAM.gov opportunities filed under NAICS 237110, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| YELL 326133 Rehabilitate Canyon Village Wastewater Treatment Systems | INTERIOR, DEPARTMENT OF THE | $129.2M | - |
| YELL 310402 Grant Wastewater Treatment Plant and Collections and Canyon Collections | INTERIOR, DEPARTMENT OF THE | $109.5M | - |
| NGWSP BLOCK 2-3 HDD | INTERIOR, DEPARTMENT OF THE | $75.5M | - |
| DEVA 318717 - Rehab Furnace&Cow Creeks W&WW System | INTERIOR, DEPARTMENT OF THE | $69.5M | - |
| CLR059 Utilidor Piping Upgrades | DEPT OF DEFENSE | $48.4M | - |
| N40085-25-R-0006, Design-Build (DB), REPLACE SANITARY SEWER LINES PIER 12... | DEPT OF DEFENSE | $29.8M | - |
| GLAC 318705 - PACKAGE #1 CONSTRUCTION SO | INTERIOR, DEPARTMENT OF THE | $18.5M | - |
| CON-NRM 653-23-101 Repair-Replace Campus Sewer and Storm Drain Lines | VETERANS AFFAIRS, DEPARTMENT OF | $13.7M | - |
| 580-23-108 Upgrade Sewer Distribution System | VETERANS AFFAIRS, DEPARTMENT OF | $10.0M | - |
| MEVE 317500, Replace Morefield Waterlines, Mesa Verde National Park CO | INTERIOR, DEPARTMENT OF THE | $9.4M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 237110; the seeded corpus may not yet cover this code.