Federal solicitation · 140R4026R0002 · back to recent
NGWSP BLOCK 2-3 HDD
- Agency
- INTERIOR, DEPARTMENT OF THE
- Status
- Open
- Response deadline
- Not posted
- Posted
- June 9, 2026
- Set-aside
- Not listed
- NAICS
- 237110
- Estimated value
- $75.5M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-06-25
Solicitation description
NGWSP BLOCK 2-3 HDD
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| YELL 326133 Rehabilitate Canyon Village Wastewater... | INTERIOR, DEPARTMENT OF THE | $129.2M | same agency naics |
| YELL 310402 Grant Wastewater Treatment Plant and... | INTERIOR, DEPARTMENT OF THE | $109.5M | same agency naics |
| NGWSP BLOCK 2-3 PIPELINE | INTERIOR, DEPARTMENT OF THE | $81.0M | same agency naics |
| DEVA 318717 - Rehab Furnace&Cow Creeks W&WW System | INTERIOR, DEPARTMENT OF THE | $69.5M | same agency naics |
| GLAC 318705 - PACKAGE #1 CONSTRUCTION SO | INTERIOR, DEPARTMENT OF THE | $18.5M | same agency naics |
| GRCA 318719 CONSTRUCT TEMP. WWTP AT NORT | INTERIOR, DEPARTMENT OF THE | $18.0M | same agency naics |
| MEVE 317500, Replace Morefield Waterlines, Mesa Verde... | INTERIOR, DEPARTMENT OF THE | $9.4M | same agency naics |
| ORPI 240821 REPLACE PRIMARY PARK WATER S | INTERIOR, DEPARTMENT OF THE | $8.7M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 237110 in the trailing 12 months, so the vendor field is unavailable.