Federal solicitation · W911KB26CA016 · back to recent
CLR059 Utilidor Piping Upgrades
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- Not posted
- Posted
- May 18, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 237110
- Estimated value
- $48.4M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-06-03
Likely incumbent
UNIT COMPANY
on contract W911KB26CA010
Heuristic partial prefix match. Total value $54.3M. Awarded 2026-04-09. Agency: Department of Defense.
Prefix-match heuristic; treat as a strong lead, not a confirmed fact.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| P-716 Red Hill Water Treatment Facility, JBPHH HI | DEPT OF DEFENSE | $309.7M | same agency naics |
| N40085-25-R-0006, Design-Build (DB), REPLACE SANITARY... | DEPT OF DEFENSE | $29.8M | same agency naics |
| Grand Prairie Pump Station Inlet Channel | DEPT OF DEFENSE | $6.0M | same agency naics |
| STORMWATER IMPROVEMENTS, HAMMOND, LAKE COUNTY, INDIANA... | DEPT OF DEFENSE | $3.0M | same agency naics |
| CITY OF PORTAGE SEWER INCEPTOR REHABILITATION, PHASE 2 -... | DEPT OF DEFENSE | $2.4M | same agency naics |
| City of McMechen, West Virginia, Stormwater Project - Section 219 | DEPT OF DEFENSE | $1.9M | same agency naics |
| Aqueduct Boilers Preventative Maintenance and Repairs 2026 | DEPT OF DEFENSE | $0.5M | same agency naics |
| Waterline Boring at Fall River Lake, KS | DEPT OF DEFENSE | $0.4M | same agency naics |
Data this profile does not cover
- No award records for NAICS 237110 in the trailing 12 months, so the vendor field is unavailable.