Federal solicitation · W50S8526BA007 · back to recent
Feeder 7 Repair
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- September 8, 2026
- Posted
- September 1, 2026
- Set-aside
- Total small business set-aside
- NAICS
- 237130
- Source
- View on SAM.gov
- Last checked
- 2026-09-05
Solicitation description
The purpose of this Amendment is to add an additional CLIN and updating the Statement of Work. This action splits the work previously cover by CLIN 001 between CLIN 001 and CLIN 002 and delineate which work elements need to be priced on each CLIN. The requirement and scope have not changed in any way.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Military Construction Project (MILCON) P1080... | DEPT OF DEFENSE | $682.4M | same agency naics |
| ERCIP Microgrid and Power Generation Infrastructure at... | DEPT OF DEFENSE | $26.9M | same agency naics |
| FTG267 R and C 80KVA UPS Replacement | DEPT OF DEFENSE | $5.7M | same agency naics |
| REPLACE TRANSFORMER STATIONS, PUMP STATION NO. 1 AND 3,... | DEPT OF DEFENSE | $0.7M | same agency naics |
| Full and Open Competition for Outside Runway PAPI, Vance AFB | DEPT OF DEFENSE | $0.5M | same agency naics |
| New CS Fiber Optics Infrastructure Rehoming... | DEPT OF DEFENSE | $0.2M | same agency naics |
| DDJC CENTRALIZED GAS AND ELECTIC METERING, TRACY, CA | DEPT OF DEFENSE | - | same agency naics |
| NBSFS-003 RFI Overhead Power Lines | DEPT OF DEFENSE | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 237130 in the trailing 12 months, so the vendor field is unavailable.