Federal solicitation · 70CDCR26D00000026 · back to recent
Justification for Other Than Full and Open Competition - Northwest ICE Processing Center
- Agency
- HOMELAND SECURITY, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- April 15, 2026
- Set-aside
- Not listed
- NAICS
- 561612
- Source
- View on SAM.gov
- Last checked
- 2026-05-16
Solicitation description
This Justification for Other than Full and Open Competition is published in accordance with FAR 6.301(a) to fulfill a requirement for detention and transportation services at the Northwest ICE Processing Center. The approved JOFOC is being made publicly available for a minimum of 30 days, in accordance with FAR 6.301(c)(3).
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| 287(g) Texas Transportation | HOMELAND SECURITY, DEPARTMENT OF | $382.3M | same agency naics |
| Protective Security Officer (PSO) services at the... | HOMELAND SECURITY, DEPARTMENT OF | $9.6M | same agency naics |
| Level II Armed Security Guards / DR-4827-NC | HOMELAND SECURITY, DEPARTMENT OF | $1.9M | same agency naics |
| PSO Services throughout Northern New Jersey | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Armed Protective Security Services - IRS Campus in Austin, TX | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Protective Security Officer services throughout the... | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| 70FBR426Q00000038 Armed Level II Security Guard DR-4930 | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Protective Security Officer (PSO) Services | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 561612 in the trailing 12 months, so the vendor field is unavailable.