Federal solicitation · 15B11326Q00000014 · back to recent
Solid Waste Removal Services FY2027 FPC Morgantown
- Agency
- JUSTICE, DEPARTMENT OF
- Status
- Open
- Response deadline
- September 25, 2026
- Posted
- September 11, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 562111
- Source
- View on SAM.gov
- Last checked
- 2026-09-12
Solicitation description
Solid waste removal services for Federal Prison Camp Morgantown located in Morgantown West Virginia for Fiscal Year 2027.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Solid Waste Removal and Disposal Services - MDC Brooklyn | JUSTICE, DEPARTMENT OF | $1.6M | same agency naics |
| Solid Waste Removal & Disposal Services - FCC Pollock | JUSTICE, DEPARTMENT OF | - | same agency naics |
| Landfill Trash/Disposal Services | JUSTICE, DEPARTMENT OF | - | same agency naics |
| Landfill/Solid Waste | JUSTICE, DEPARTMENT OF | - | same agency naics |
| FMC Lexington Solid Waste Removal | JUSTICE, DEPARTMENT OF | - | same agency naics |
| Food Waste Removal and Disposal Services - FCC Victorville | JUSTICE, DEPARTMENT OF | - | same agency naics |
| Integrated Solid Waste Management and Pavement Clearance... | DEPT OF DEFENSE | $45.0M | same naics |
| Joint Base Lewis-McChord Commercial Recycling Service | DEPT OF DEFENSE | $10.9M | same naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 562111 in the trailing 12 months, so the vendor field is unavailable.