NAICS code · back to NAICS index
NAICS 562111: NAICS 562111
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (339)
Live SAM.gov opportunities filed under NAICS 562111, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Integrated Solid Waste Management and Pavement Clearance Services (ISWM) | DEPT OF DEFENSE | $45.0M | - |
| Joint Base Lewis-McChord Commercial Recycling Service | DEPT OF DEFENSE | $10.9M | - |
| Waste, Recycle & Compost Services Long Term (VA-26-00045787) | VETERANS AFFAIRS, DEPARTMENT OF | $4.0M | - |
| Waste, Solid, and Recycling | Southern Ohio VA Medical Centers |... | VETERANS AFFAIRS, DEPARTMENT OF | $4.0M | - |
| Integrated Solid Waste Management Service Contract (Naval Support Activity... | DEPT OF DEFENSE | $2.9M | - |
| FY26-NJ Cardboard, Co-Mingled Paper & Solid Waste removal EO & Lyons | VETERANS AFFAIRS, DEPARTMENT OF | $2.7M | - |
| CTX Waste Removal | VETERANS AFFAIRS, DEPARTMENT OF | $1.6M | - |
| Solid Waste Removal and Disposal Services - MDC Brooklyn | JUSTICE, DEPARTMENT OF | $1.6M | - |
| Solid Waste Sanitation Services for Palisades - Ro | INTERIOR, DEPARTMENT OF THE | $1.4M | - |
| CAHA - DUMPSTER SERVICES | INTERIOR, DEPARTMENT OF THE | $1.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 562111; the seeded corpus may not yet cover this code.