Federal solicitation · 70RWMD26RFI00000004 · back to recent
Mobile Detection Deployment Program (MDDP) Support Services
- Agency
- HOMELAND SECURITY, DEPARTMENT OF
- Status
- Closed
- Response deadline
- August 7, 2026
- Posted
- August 5, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 541330
- Source
- View on SAM.gov
- Last checked
- 2026-08-22
Solicitation description
The DHS Mobile Detection Deployment Program (MDDP) seeks sources in accordance with the attached RFI document and SOW to acquire deployable field management and scientific support services.
Vendor field in NAICS 541330 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,295.0M total.
| RAYTHEON COMPANY | 27.9% |
| TCOM, L.P. | 27.2% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 12.7% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 11.9% |
| SCIENCE APPLICATIONS INTERNATIONAL... | 6.2% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| DHS National Architect & Engineering Services Multiple... | HOMELAND SECURITY, DEPARTMENT OF | $1,000.0M | same agency naics |
| Field Service Representative and Technical Support... | HOMELAND SECURITY, DEPARTMENT OF | $6.7M | same agency naics |
| Maritime Security Risk Analysis Model (MSRAM) Data... | HOMELAND SECURITY, DEPARTMENT OF | $0.9M | same agency naics |
| STRAIN GAGE MEASUREMENT | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Project 25 Compliance Assessment Program (P25 CAP) Support | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| CISA Enterprise Engineering and Operation Support Services | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Sea Keeping Analysis | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Development Test and Evaluation Support Services... | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.