Federal solicitation · JA-2026-04-1337 · back to recent
Increase to IDIQ Ceiling for Checkpoint Screening Equipment Deployment Services
- Agency
- HOMELAND SECURITY, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- July 1, 2026
- Set-aside
- Not listed
- NAICS
- 541330
- Source
- View on SAM.gov
- Last checked
- 2026-07-28
Solicitation description
The attached Justification is published in accordance with award made to Leidos under contract number 70T02021D7672N003 P00008 on June 29, 2026.
Vendor field in NAICS 541330 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $2,295.0M total.
| RAYTHEON COMPANY | 27.9% |
| TCOM, L.P. | 27.2% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 12.7% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 11.9% |
| SCIENCE APPLICATIONS INTERNATIONAL... | 6.2% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| DHS National Architect & Engineering Services Multiple... | HOMELAND SECURITY, DEPARTMENT OF | $1,000.0M | same agency naics |
| Field Service Representative and Technical Support... | HOMELAND SECURITY, DEPARTMENT OF | $6.7M | same agency naics |
| Maritime Security Risk Analysis Model (MSRAM) Data... | HOMELAND SECURITY, DEPARTMENT OF | $0.9M | same agency naics |
| Data collection, analysis and system maintenance for the... | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Development Test and Evaluation Support Services... | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| Professional Engineering & Logistics Support Services... | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| SEA COMMANDER (SC) ENGINEERING - SUSTAINMENT | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
| 52000QR260025389 USCGC NORTHLAND Engineering Control... | HOMELAND SECURITY, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.