Federal solicitation · N4008025R9500 · back to recent
Multiple Award Construction Contract (MACC) - Large Scale Military Projects
- Agency
- DEPT OF DEFENSE
- Status
- Open
- Response deadline
- Not posted
- Posted
- September 8, 2026
- Set-aside
- No set-aside (full and open competition)
- NAICS
- 236220
- Estimated value
- $8,000.0M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-09-09
Solicitation description
Original Award Notice posted: 25 June 2026 SIX MULTIPLE AWARD CONTRACTS: N400801009-1014 TWO ADDITIONAL MULTIPLE AWARD CONTRACTS: N40080-26-D-1020 Harkins Builders INC UEI: EXF4BLB9P9V1 N40080-26-D-1021 Hensel Phelps Construction Co. UEI: GPYDJ1NKULS8
Vendor field in NAICS 236220 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $39,481.9M total.
| FISHER SAND & GRAVEL CO | 32.0% |
| BARNARD CONSTRUCTION COMPANY, INCORPORATED | 11.5% |
| BCCG A JOINT VENTURE | 8.2% |
| SLS FEDERAL SERVICES LLC | 6.0% |
| SPENCER CONSTRUCTION LLC | 6.0% |
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $1,500.0M | same agency naics |
| IDIQ DB/DBB MULTIPLE AWARD CONSTRUCTION CONTRACT FOR... | DEPT OF DEFENSE | $1,000.0M | same agency naics |
| FA910126RB011 FARM III RFP | DEPT OF DEFENSE | $900.0M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $525.0M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $525.0M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $525.0M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $525.0M | same agency naics |
| Joint Base Langley- Eustis Award of SABER Multiple Award... | DEPT OF DEFENSE | $320.0M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.