NAICS code · back to NAICS index
NAICS 236220: Commercial and Institutional Building Construction
$35,937.6M obligated across 111 federal awards in the trailing 12 months. Up 200.6% vs. the prior 12 months. Top 3 vendors hold 51.8% of obligated dollars.
Top buying agencies (12m)
| Department of Homeland Security | 78.6% |
| Department of Defense | 12.6% |
| General Services Administration | 2.8% |
| Department of Health and Human Services | 2.3% |
| Department of State | 1.3% |
| Department of Transportation | 1.3% |
| Department of Veterans Affairs | 0.8% |
| National Aeronautics and Space Administration | 0.2% |
Top vendors (12m)
Set-aside breakdown (12m)
| NONE | 100.0% |
Top places of performance (12m)
| TX | 50.0% |
| AZ | 14.2% |
| CA | 8.0% |
| NM | 6.6% |
| AK | 2.9% |
| AL | 2.2% |
| GU | 2.0% |
| SC | 2.0% |
Open opportunities (3556)
Live SAM.gov opportunities filed under NAICS 236220, top 10 by estimated value.