NAICS code · back to NAICS index
NAICS 236220: Commercial and Institutional Building Construction
$37,711.4M obligated across 104 federal awards in the trailing 12 months. Up 380.8% vs. the prior 12 months. Top 3 vendors hold 54.2% of obligated dollars.
Top buying agencies (12m)
| Department of Homeland Security | 83.1% |
| Department of Defense | 11.7% |
| Department of Health and Human Services | 1.9% |
| General Services Administration | 1.5% |
| Department of Transportation | 0.6% |
| Department of State | 0.6% |
| Department of Justice | 0.4% |
| Department of the Interior | 0.2% |
Top vendors (12m)
Set-aside breakdown (12m)
| NONE | 100.0% |
Top places of performance (12m)
| TX | 51.7% |
| AZ | 14.0% |
| CA | 12.9% |
| NM | 5.2% |
| GA | 2.2% |
| AK | 2.0% |
| SC | 1.2% |
| AL | 1.2% |
Open opportunities (2548)
Live SAM.gov opportunities filed under NAICS 236220, top 10 by estimated value.