Federal solicitation · 89503426QWA001254 · back to recent
AUTOMATIC TRANSFER SWITCH
- Agency
- ENERGY, DEPARTMENT OF
- Status
- Open
- Response deadline
- Not posted
- Posted
- June 1, 2026
- Set-aside
- Not listed
- NAICS
- 335313
- Estimated value
- $0.1M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-06-17
Solicitation description
AUTOMATIC TRANSFER SWITCH FOR WATERTOWN SUBSTATION
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| MODERATE TO HIGH SEISMIC DISCONNECT SWITCHES | ENERGY, DEPARTMENT OF | $9.0M | same agency naics |
| SPARE AND GRANITE FALLS 38 KV BREAKERS (TARGET) | ENERGY, DEPARTMENT OF | $0.2M | same agency naics |
| GC DWA Station Outdoor Terminations | ENERGY, DEPARTMENT OF | $0.0M | same agency naics |
| HUBBEL RFL 9508 POWERLINE CARRIER (PLC) SPARE PART | ENERGY, DEPARTMENT OF | $0.0M | same agency naics |
| New Madrid Relay Switchboard Replacement | ENERGY, DEPARTMENT OF | - | same agency naics |
| DC Filter at NLR's Flatiron's Campus | ENERGY, DEPARTMENT OF | - | same agency naics |
| Low-Voltage Switchgear with Integrated ATS | ENERGY, DEPARTMENT OF | - | same agency naics |
| Caterpillar, ASCO and Trystar Items | ENERGY, DEPARTMENT OF | - | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 335313 in the trailing 12 months, so the vendor field is unavailable.