NAICS code · back to NAICS index
NAICS 335313: NAICS 335313
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (497)
Live SAM.gov opportunities filed under NAICS 335313, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Notice of Award - Bonneville Powerhouse 1 Main Unit Breaker (MUB) Switchgear | DEPT OF DEFENSE | $15.0M | - |
| MODERATE TO HIGH SEISMIC DISCONNECT SWITCHES | ENERGY, DEPARTMENT OF | $9.0M | - |
| SWITCH,PRESSURE | DEPT OF DEFENSE | $5.3M | - |
| VMC Electrical Substation Breakers at the Del Din, Vicenza Italy | DEPT OF DEFENSE | $2.6M | - |
| SWITCH ASSEMBLY | DEPT OF DEFENSE | $1.3M | - |
| Quantic PMI RF Pin Diode Switches | DEPT OF DEFENSE | $1.1M | - |
| SOLENOID, ELECTRICAL NSN: 5945-01-268-3577 | DEPT OF DEFENSE | $0.5M | - |
| Switch, Flow | DEPT OF DEFENSE | $0.5M | - |
| SWITCH,SENSITIVE | DEPT OF DEFENSE | $0.4M | - |
| CIRCUIT BREAKER | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 335313; the seeded corpus may not yet cover this code.