Federal solicitation · 140P1226Q0001 · back to recent
Solid Waste & Recycling Collection & Reporting - Z
- Agency
- INTERIOR, DEPARTMENT OF THE
- Status
- Open
- Response deadline
- Not posted
- Posted
- April 20, 2026
- Set-aside
- Not listed
- NAICS
- 562111
- Estimated value
- $0.6M (as posted)
- Source
- View on SAM.gov
- Last checked
- 2026-05-06
Solicitation description
Solid Waste & Recycling Collection & Reporting for Zion National Park
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Solid Waste Sanitation Services for Palisades - Ro | INTERIOR, DEPARTMENT OF THE | $1.4M | same agency naics |
| CAHA - DUMPSTER SERVICES | INTERIOR, DEPARTMENT OF THE | $1.3M | same agency naics |
| GLCA Solid Waste Removal Services | INTERIOR, DEPARTMENT OF THE | $0.6M | same agency naics |
| NCR-NAMA: DUMPSTER & DEBRIS DISPOSAL | INTERIOR, DEPARTMENT OF THE | $0.5M | same agency naics |
| NCAO Solid Waste Disposal Services | INTERIOR, DEPARTMENT OF THE | $0.5M | same agency naics |
| Tracy Garbage Removal Service | INTERIOR, DEPARTMENT OF THE | $0.2M | same agency naics |
| Refuse Disposal Service for Many Farms High School | INTERIOR, DEPARTMENT OF THE | $0.2M | same agency naics |
| MT - CF GARBAGE COLLECTION | INTERIOR, DEPARTMENT OF THE | $0.2M | same agency naics |
Data this profile does not cover
- No likely incumbent surfaced; the solicitation number did not match any award record in the trailing window.
- No award records for NAICS 562111 in the trailing 12 months, so the vendor field is unavailable.