Federal solicitation · 15B30325P00000034 · back to recent
15B30325Q00000001 MEAT 2ND QTR FY25
JUSTICE, DEPARTMENT OF · NAICS 311612 · SBA · $0.0M est.
Solicitation description
005-$0.9130 006-$0.846
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| FY26 3RD QTR MEAT FOR FCC BUTNER | JUSTICE, DEPARTMENT OF | $0.5M | same agency naics |
| 2ND QTR SUBSISTENCE | JUSTICE, DEPARTMENT OF | $0.1M | same agency naics |
| 15B30325Q00000001 MEAT 2ND QTR FY25 | JUSTICE, DEPARTMENT OF | $0.0M | same agency naics |
| FCI THREE RIVERS - Q4 FY26 – MEAT | JUSTICE, DEPARTMENT OF | - | same agency naics |
| Meat, Frozen, and Premade Items - FY26 Q4 | JUSTICE, DEPARTMENT OF | - | same agency naics |
| FY26 4TH QTR MEAT FOR FCC BUTNER | JUSTICE, DEPARTMENT OF | - | same agency naics |
| FY26 A1 FCI MILAN MEAT QTR 4 | JUSTICE, DEPARTMENT OF | - | same agency naics |
| FROZEN BEEF COARSE GROUND PRODUCTS | AGRICULTURE, DEPARTMENT OF | $84.1M | same naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 311612 in the trailing 12 months; vendor concentration unavailable.