NAICS code · back to NAICS index
NAICS 311612: NAICS 311612
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (18)
Live SAM.gov opportunities filed under NAICS 311612, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| FROZEN BEEF COARSE GROUND PRODUCTS | AGRICULTURE, DEPARTMENT OF | $84.1M | - |
| Frozen and Fresh Raw Beef Products for Domestic Assistance Programs | AGRICULTURE, DEPARTMENT OF | $31.2M | - |
| COOKED/CANNED MEATS: BEEF, PORK & CHICKEN PRODUCTS for use in Domestic Food... | AGRICULTURE, DEPARTMENT OF | $23.0M | - |
| COOKED FROZEN BEEF PRODUCTS | AGRICULTURE, DEPARTMENT OF | $6.9M | - |
| COOKED MEATS: BEEF CRUMBLES & PULLED PORK for use in Domestic Food... | AGRICULTURE, DEPARTMENT OF | $3.3M | - |
| FY26 3RD QTR MEAT FOR FCC BUTNER | JUSTICE, DEPARTMENT OF | $0.5M | - |
| 2ND QTR SUBSISTENCE | JUSTICE, DEPARTMENT OF | $0.1M | - |
| 15B30325Q00000001 MEAT 2ND QTR FY25 | JUSTICE, DEPARTMENT OF | $0.0M | - |
| Frozen Ground Beef Products for Domestic Food Assistance Programs | AGRICULTURE, DEPARTMENT OF | - | 2026-07-23T13:00:00-05:00 |
| Deer Carcass Processing Services – Wildlife Services, OH | AGRICULTURE, DEPARTMENT OF | - | 2026-07-29T16:00:00-04:00 |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 311612; the seeded corpus may not yet cover this code.