Federal solicitation · 89503026RWA000034 · back to recent
To acquire WAPA-wide Guard Services in multiple geographical locations.
ENERGY, DEPARTMENT OF · NAICS 561612 · $6.5M est.
Solicitation description
To acquire WAPA-wide Guard Services in multiple geographical locations.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Unarmed Uniformed Security Force (Protective Force Services) | ENERGY, DEPARTMENT OF | - | same agency naics |
| Local Guard Services for Belgium | STATE, DEPARTMENT OF | $81.3M | same naics |
| US MiSSION VIENNA | STATE, DEPARTMENT OF | $37.4M | same naics |
| Local Guard Force U.S. Mission Wellington, New Zealand | STATE, DEPARTMENT OF | $13.0M | same naics |
| Special Security Services | DEPT OF DEFENSE | $9.3M | same naics |
| Construction Projects Escorts | DEPT OF DEFENSE | $8.1M | same naics |
| Avantus Security Escort Sole Source | DEPT OF DEFENSE | $7.0M | same naics |
| Construction Site Security Services | DEPT OF DEFENSE | $3.7M | same naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 561612 in the trailing 12 months; vendor concentration unavailable.