Federal solicitation · SPE4A726R0202 · back to recent
STRAP,TIEDOWN,ELECT
DEPT OF DEFENSE · NAICS 335999 · $0.8M est.
Related Market Brief signals
-
2026-W16
· spike_dept_of_defense_335
100 awards this week vs. 44.41/week 90-day baseline; $16.9M total.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Uninterruptible Power Supplies (UPSs) and cables | DEPT OF DEFENSE | $13.1M | same agency naics |
| POWER SUPPLY | DEPT OF DEFENSE | $4.9M | same agency naics |
| POWER SUPPLY | DEPT OF DEFENSE | $1.8M | same agency naics |
| SOLENOID,ELECTRICAL | DEPT OF DEFENSE | $0.9M | same agency naics |
| BATTERY POWER SUPPL | DEPT OF DEFENSE | $0.9M | same agency naics |
| SOLENOID,ELECTRICAL | DEPT OF DEFENSE | $0.9M | same agency naics |
| LIGHT,NAVIGATIONAL | DEPT OF DEFENSE | $0.5M | same agency naics |
| ANALYZER-CHARGER,BA | DEPT OF DEFENSE | $0.4M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 335999 in the trailing 12 months; vendor concentration unavailable.