NAICS code · back to NAICS index
NAICS 335999: NAICS 335999
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (583)
Live SAM.gov opportunities filed under NAICS 335999, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| Uninterruptible Power Supplies (UPSs) and cables | DEPT OF DEFENSE | $13.1M | - |
| POWER SUPPLY | DEPT OF DEFENSE | $4.9M | - |
| SOLENOID,ELECTRICAL | DEPT OF DEFENSE | $0.9M | - |
| BATTERY POWER SUPPL | DEPT OF DEFENSE | $0.9M | - |
| STRAP,TIEDOWN,ELECT | DEPT OF DEFENSE | $0.8M | - |
| LIGHT,NAVIGATIONAL | DEPT OF DEFENSE | $0.5M | - |
| ANALYZER-CHARGER,BA | DEPT OF DEFENSE | $0.4M | - |
| CHARGER,BATTERY | DEPT OF DEFENSE | $0.3M | - |
| AMPLIFIER ASSEMBLY | DEPT OF DEFENSE | $0.3M | - |
| INSULATION SLEEVING | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 335999; the seeded corpus may not yet cover this code.