Federal solicitation · 28321326R00000009A · back to recent
Social Security Guards Contract (HQ , NSC, WBDOC, SSC/RTP)
SOCIAL SECURITY ADMINISTRATION · NAICS 561612 · Deadline 2026-04-17T17:00:00-04:00
Solicitation description
Description available at https://marketplace.unisonglobal.com/fbweb/fbobuyDetails.do?token=olwZ129VMptWsDwvSFbpXwzydkSaK7uOu%2BJBTkKURJ19SxG%2FtBIjjC2Dunx0L4j6
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| SSA HQ, NSC, WBDOC, SSC/RTP Guards Contract | SOCIAL SECURITY ADMINISTRATION | $162.4M | same agency naics |
| Local Guard Services for Belgium | STATE, DEPARTMENT OF | $81.3M | same naics |
| US MiSSION VIENNA | STATE, DEPARTMENT OF | $37.4M | same naics |
| Prospect Harbor Space Force Station (PHSFS) Base... | DEPT OF DEFENSE | $34.2M | same naics |
| Overseas Guard Services U.S. Mission Abuja, Lagos/ Nigeria | STATE, DEPARTMENT OF | $24.5M | same naics |
| Local Guard Force U.S. Mission Wellington, New Zealand | STATE, DEPARTMENT OF | $13.0M | same naics |
| Misawa Information Monitoring and Protection Services... | DEPT OF DEFENSE | $10.0M | same naics |
| Protective Security Officer (PSO) services at the... | HOMELAND SECURITY, DEPARTMENT OF | $9.6M | same naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 561612 in the trailing 12 months; vendor concentration unavailable.