Federal solicitation · SPE60326R05170005 · back to recent
Optimization of Fuel Facilities - CO
DEPT OF DEFENSE · NAICS 493190 · $56.5M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| OCONUS COCO Storage Services | DEPT OF DEFENSE | $259.9M | same agency naics |
| Notice of Intent to Sole Source: Fuel Dock Services at... | DEPT OF DEFENSE | $2.9M | same agency naics |
| CONUS COCO Storage Services | DEPT OF DEFENSE | $1.1M | same agency naics |
| SPE60016C5018: Randolph AFB Bridge Action | DEPT OF DEFENSE | - | same agency naics |
| Personally Owned Vehicle (POV ) Storage | DEPT OF DEFENSE | - | same agency naics |
| SPE60015C5000 Justification and Approval | DEPT OF DEFENSE | - | same agency naics |
| Equipment Racks -19CABS | DEPT OF DEFENSE | - | same agency naics |
| Government-Owned, Contractor-Operated (GOCO) Fuel... | DEPT OF DEFENSE | - | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 493190 in the trailing 12 months; vendor concentration unavailable.