NAICS code · back to NAICS index
NAICS 493190: NAICS 493190
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (70)
Live SAM.gov opportunities filed under NAICS 493190, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| OCONUS COCO Storage Services | DEPT OF DEFENSE | $259.9M | - |
| Optimization of Fuel Facilities - CO | DEPT OF DEFENSE | $56.5M | - |
| Global Supply OCONUS Logistics Operations Support Solutions in United States... | GENERAL SERVICES ADMINISTRATION | $30.5M | - |
| Notice of Intent to Sole Source: Fuel Dock Services at Port Tampa, FL | DEPT OF DEFENSE | $2.9M | - |
| CONUS COCO Storage Services | DEPT OF DEFENSE | $1.1M | - |
| J&A-Ceiling Increase-S/TX_LA Vehicle Services | JUSTICE, DEPARTMENT OF | - | - |
| Sources Sought Notice to Procure Services for the Operation, Security, and... | DEPT OF DEFENSE | - | 2020-08-17T15:00:00-04:00 |
| Contractor-owned, Contractor-operated (COCO) bulk retail services at two... | DEPT OF DEFENSE | - | 2026-08-31T09:00:00-04:00 |
| Management of Government-Owned Contractor-Operated (GOCO) retail fuel... | DEPT OF DEFENSE | - | 2026-08-28T09:00:00-04:00 |
| SP060005C5516; Contractor-Owned Contractor-Operated Extension | DEPT OF DEFENSE | - | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 493190; the seeded corpus may not yet cover this code.