Federal solicitation · W5168W25RA012 · back to recent
FORT LEE CONSTRUCTION MAIDIQ
DEPT OF DEFENSE · NAICS 236220 · HZC · $165.0M est.
Solicitation description
The Fort Lee MA IDIQ was completed among HUBZone contractors to award firm fixed price contracts. Four contractors were awarded contracts. The four contractors include the following: HOWARD W. PENCE, INC. NEW DOMINION CONSTRUCTION LLC FIBER BUSINESS SOLUTIONS GROUP INC. EMMATY INC.
Vendor field in NAICS 236220 (12m)
Top 5 vendors by trailing-12m obligated dollars across this NAICS code, $35,840.1M total.
| FISHER SAND & GRAVEL CO | 36.3% |
| BARNARD CONSTRUCTION COMPANY, INCORPORATED | 12.7% |
| BCCG A JOINT VENTURE | 9.0% |
| SPENCER CONSTRUCTION LLC | 6.6% |
| SOUTHWEST VALLEY CONSTRUCTORS CO | 6.3% |
Related Market Brief signals
-
2026-W09
· large_dollar_dept_of_defense_236220
$165.0M estimated value. FORT LEE CONSTRUCTION MAIDIQ
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $1,500.0M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $525.0M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $525.0M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $525.0M | same agency naics |
| Indefinite Delivery/Indefinite Quantity (IDIQ)... | DEPT OF DEFENSE | $525.0M | same agency naics |
| Joint Base Langley Eustis Award of SABER Multiple Award... | DEPT OF DEFENSE | $320.0M | same agency naics |
| Joint Base Langley- Eustis Award of SABER Multiple Award... | DEPT OF DEFENSE | $320.0M | same agency naics |
| $245M Multiple Award Task Order Contracts (MATOC),... | DEPT OF DEFENSE | $245.0M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.