Federal solicitation · SPRDL126R0073 · back to recent
SWITCH ASSEMBLY
DEPT OF DEFENSE · NAICS 335313 · SBA · $1.3M est.
Related Market Brief signals
-
2026-W20
· spike_dept_of_defense_335
391 awards this week vs. 151.43/week 90-day baseline; $23.2M total.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| Notice of Award - Bonneville Powerhouse 1 Main Unit... | DEPT OF DEFENSE | $15.0M | same agency naics |
| SWITCH,SENSITIVE | DEPT OF DEFENSE | $0.4M | same agency naics |
| CIRCUIT BREAKER | DEPT OF DEFENSE | $0.3M | same agency naics |
| CIRCUIT BREAKER | DEPT OF DEFENSE | $0.3M | same agency naics |
| FUSE,CARTRIDGE | DEPT OF DEFENSE | $0.3M | same agency naics |
| FUSE,CARTRIDGE | DEPT OF DEFENSE | $0.3M | same agency naics |
| CIRCUIT BREAKER | DEPT OF DEFENSE | $0.3M | same agency naics |
| FUSE,CARTRIDGE | DEPT OF DEFENSE | $0.3M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 335313 in the trailing 12 months; vendor concentration unavailable.