Federal solicitation · SPE4A626RX860 · back to recent
BOLT,MACHINE
DEPT OF DEFENSE · NAICS 332112 · $0.3M est.
Similar opportunities
Other open SAM.gov opportunities under the same NAICS, prioritizing the same buying agency.
| Title | Agency | Est. value | Basis |
|---|---|---|---|
| NSN 5306-012870257, BOLT,SHEAR | DEPT OF DEFENSE | $1.1M | same agency naics |
| SPRING,HELICAL,COMP | DEPT OF DEFENSE | $0.3M | same agency naics |
| SCREW,MACHINE | DEPT OF DEFENSE | $0.3M | same agency naics |
| SPRING,HELICAL,COMP | DEPT OF DEFENSE | $0.3M | same agency naics |
| SWITCH,PRESSURE | DEPT OF DEFENSE | $0.3M | same agency naics |
| SCREW,MACHINE | DEPT OF DEFENSE | $0.3M | same agency naics |
| SPRING,HELICAL,COMP | DEPT OF DEFENSE | $0.3M | same agency naics |
| CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | $0.3M | same agency naics |
Data this profile does NOT cover
- No likely incumbent surfaced; the solicitation number did not prefix-match any award in the FPDSAward window.
- No FPDSAward rows for NAICS 332112 in the trailing 12 months; vendor concentration unavailable.