NAICS code · back to NAICS index
NAICS 332112: NAICS 332112
$0.0M obligated across 0 federal awards in the trailing 12 months.
Open opportunities (99)
Live SAM.gov opportunities filed under NAICS 332112, top 10 by estimated value.
| Title | Agency | Est. value | Deadline |
|---|---|---|---|
| NSN 5306-012870257, BOLT,SHEAR | DEPT OF DEFENSE | $1.1M | - |
| SWITCH,PRESSURE | DEPT OF DEFENSE | $0.3M | - |
| CONNECTOR,RECEPTACL | DEPT OF DEFENSE | $0.3M | - |
| CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | $0.3M | - |
| SPRING,HELICAL,COMP | DEPT OF DEFENSE | $0.3M | - |
| SCREW,MACHINE | DEPT OF DEFENSE | $0.3M | - |
| BOLT,MACHINE | DEPT OF DEFENSE | $0.3M | - |
| NUT,PLAIN,HEXAGON | DEPT OF DEFENSE | $0.3M | - |
| NUT,COUPLING,ELECTR | DEPT OF DEFENSE | $0.3M | - |
| BOLT,CLOSE TOLERANCE | DEPT OF DEFENSE | $0.3M | - |
Data this profile does NOT cover
- No FPDSAward rows in the trailing 24 months for NAICS 332112; the seeded corpus may not yet cover this code.